"The whole point of rugby is that it is, first and foremost, a state of mind, a spirit" – Jean-Pierre Rives

Home | About Us | Contact Details | Sitemap  | Links 
 
 
French Rugby Club
Latest News
Features
Editor's Choice
Forum
Top 14
News
Results
Fixtures
Table
Top scorers
Transfers
History
Columnists
Ollie Phillips
Joe El-Abd
Paul Dearlove
Pro D2
News
Results & Fixtures
Top scorers
Transfers
Table
Heineken Cup
News
Results & Tables
Amlin Challenge Cup
News
Results & Tables
International
International News
Club Guide

 

 

 

 

 

 

 

Heineken Cup Results, Fixtures & Table - 2009/2010

2008/9 Pools and Results

 

 
Pool 1
Pos Team Played Won Drawn Lost For Against Bonus Pts
1. Munster (Q) 6 5 0 1 185 94 4 24
2. Northampton Saints (Q) 6 4 0 2 138 104 3 19
3. Perpignan 6 2 0 4 108 123 3 11
4. Benetton Treviso 6 1 0 5 68 178 1 5

 

 

Pool 2
Pos Team Played Won Drawn Lost For Against Bonus Pts
1. Biarritz Olympique (Q) 6 5 0 1 188 97 3 23
3. Gloucester Rugby (ACC) 6 4 0 2 119 129 0 17
3. Glasgow Warriors 6 2 0 4 120 140 1 9
4. Newport Gwent Dragons 6 1 0 5 108 169 2 6

 

Pool 3
Pos Team Played Won Drawn Lost For Against Bonus Pts
1. Clermont Auvergne (Q) 6 4 0 2 201 120 5 21
2. Ospreys (Q) 6 4 1 1 188 121 2 20
3. Leicester Tigers 6 3 1 2 187 123 4 18
4. Viadana 6 0 0 6 83 295 0 0

 

Pool 4
Pos Team Played Won Drawn Lost For Against Bonus Pts
1. Stade Francais (Q) 6 4 0 2 124 95 2 18
2. Ulster 6 4 0 2 127 94 1 17
3. Edinburgh 6 3 0 3 64 94 1 13
4. Bath Rugby 6 1 0 5 84 116 3 7

 

Pool 5
Pos Team Played Won Drawn Lost For Against Bonus Pts
1. Stade Toulousian (Q) 6 5 0 1 143 92 3 23
2. Cardiff Blues (ACC) 6 4 0 2 149 104 2 18
3. Sale Sharks 6 3 0 3 126 153 2 14
4. Harlequins 6 0 0 6 102 171 2 2

 

Pool 6
Pos Team Played Won Drawn Lost For Against Bonus Pts
1. Leinster (Q) 6 4 1 1 154 60 4 22
2. Scarlets (ACC) 6 4 0 2 116 147 1 17
3. London Irish 6 5 0 1 140 94 3 17
4. Brive 6 0 0 6 68 177 1 1

 

 

 

 Last Updated 25 May 2010

 

 
Home | About Us | Privacy Policy | Contact Details | Sitemap  | Links 

© Copyright FrenchRugbyClub.com. All rights reserved.