"The whole point of rugby is that it is, first and foremost, a state of mind, a spirit" – Jean-Pierre Rives

Home | About Us | Contact Details | Sitemap  | Links 
 
 
French Rugby Club
Latest News
Features
Editor's Choice
Forum
Top 14
News
Results
2010/11 Fixtures
Table
Top scorers
2010/11 Transfers
History
Columnists
Ollie Phillips
Joe El-Abd
Paul Dearlove
Carl Collett
Pro D2
News
Results & Fixtures
Top scorers
Transfers
Table
Heineken Cup
News
2010/11 Fixtures, Results & Tables
Amlin Challenge Cup
News
Results & Tables
International
International News
Club Guide

 

 

Toulon squad

New signings for 2010 highlighted in yellow

 


 
Name Position DoB Height Weight Nationality
Rory Lamont Full-back/wing 10/10/82 1.88m 100kg Scottish
Benjamin Lapeyre Full-back 24/09/86 1.81m 87kg French
Tom May Centre/wing 05/02/79 1.75m 92kg English
Paul Sackey Winger 08/11/79 1.86m 87kg English
Rudi Wulf Winger 02/02/84 1.82m 90kg New Zealand
Thierry Brana Winger 28/08/86 1.80m 79kg French
Clement Marienval Wing 10/07/85 1.87m 92kg French
Jérémy Sinzelle Wing 02/07/90 1.82m 88kg French
Khaled Zagar Wing 27/07/88 1.74m 83kg French
Mafileo Kefu Centre 05/02/83 1.84m 104kg Australian
Christian Loamanu Centre/wing 13/05/86 1.88m 108kg Japanese
Gabriele Lovobalavu Centre 20/06/85 1.76m 95kg Fijian
Tusi Pisi Centre 18/06/82 1.83m 91kg Samoan
Geoffroy Messina Centre 25/05/82 1.89m 90kg French
Samy Ben Letaief Centre 26/07/90 1.80m 85kg French
Rachid Ahlalou Centre - - - French
Romain Barthelemy Fly-half - 1.86m 80kg French
Felipe Contepomi Fly-half 20/08/77 1.80m 91kg Argentine
Jonny Wilkinson Fly-half 25/05/79 1.80m 88kg English
Pierre Mignoni Scrum-half 28/02/77 1.69m 72kg French
Matt Henjak Scrum-half 25/11/81 1.81m 88kg Australian
Anthony Giacobazzi Scrum-half 15/06/88 1.76m 83kg French
Fabien Cibray Scrum-half 15/10/85 1.78m 81kg French
Fotu Auelua Back row 29/01/84 1.89m 126kg Australian
Kris Chesney Back row/Lock 02/03/74 1.99m 116kg English
Delarue César Back row - 1.95m 112kg French
Joe El Abd Back row 23/02/80 1.90m 102kg English
Juan Fernandez Lobbe Back row 19/11/81 1.91m 105kg Argentine
Olivier Missoup Back row 05/02/81 1.93m 95kg French
Dewald Senekal Back row/ lock 12/02/81 1.97m 114kg Namibian
Thomas Sourice Back row 10/02/84 1.83m 94kg French
Joe van Niekerk Back row 04/05/80 1.93m 108kg South African
George Smith Back row 14/07/80 1.80m 103kg Australian
Jocelino Suta Lock 18/11/82 1.92m 115kg French
Christophe Samson Lock 01/03/84 1.98m 107kg French
Dean Schofield Lock 19/01/79 1.95m 114kg English
Jean-Philippe Genevois Hooker 03/02/87 1.83m 101kg French
Sébastien Bruno Hooker 26/08/74 1.74m 106kg French
Jawad Djoudi Hooker 08/05/76 1.78m 99kg Moroccan
Pier-Nicol Feldis Hooker 01/01/86 1.83m 105kg French
Anthony Muleta Hooker 31/01/86 1.73m 108kg French
Carl Hayman Prop 14/11/79 1.93m 115kg New Zealand
Mehdi Merabet Prop 21/06/85 1.86m 102kg French
David Banquet Prop 22/07/74 1.80m 122kg French
Ben Castle Prop 13/01/80 1.85m 117kg Australian
Benjamin Basteres Prop 09/12/84 1.83m 105kg French
Laurent Emmanuelli Prop 19/09/76 1.90 110kg French
Davit Kubriashvili Prop 12/03/86 1.87m 115kg Georgian
Saimone Taumoepeau Prop 21/12/79 1.86m 105kg New Zealand

 

                                                                                            Last updated: July 2010

 
Home | About Us | Privacy Policy | Contact Details | Sitemap  | Links 

© Copyright FrenchRugbyClub.com. All rights reserved.