"The whole point of rugby is that it is, first and foremost, a state of mind, a spirit" – Jean-Pierre Rives

Home | About Us | Contact Details | Sitemap  | Links 
 
 
French Rugby Club
Latest News
Features
Editor's Blog
Forum
Top 14
2010/11 News
2010/11 Results
2010/11 Fixtures
2010/11 Table
2010/11 Top scorers
2010/11 Transfers
History
Columnists
Ollie Phillips
Joe El-Abd
Paul Dearlove
Carl Collett
Pro D2
2010/11 News
2010/11 Top scorers
2010/11 Transfers
2010/11 Table
Heineken Cup
2010/11 News
2010/11 Fixtures, Results & Tables
Amlin Challenge Cup
2010/11 News
2010/11 Results & Tables
International
2010/11 International News
Club Guide

 

 

 

Biarritz Players

New signings for 2010/11 highlighted in yellow
New signings during 2010/11 highlighted in blue

 


 
Name Position DoB Height Weight Nationality
Iain Balshaw Full-back/winger 14/04/79 1.85m 84kg English
Yann Lesgourgues Scrum-half 01/01/91 1.75m 70kg French
Marcelo Bosch Full-back/winger 07/01/84 1.85m 92kg Argentine
Paul Couet-Lannes Full-back/winger 12/03/91 1.87m 82kg French
Dane Haylett-Petty Wing 18/06/89 1.89m 93kg Australian
Ashwin Willemse Wing 08/09/81 1.87m 91kg South African
Takudzwa Ngwenya Wing 22/07/5 1.77m 85kg American
Jean-Baptiste Gobelet Wing 13/03/82 1.95m 104kg French
Yann Fior Wing 19/06/86 1.93m 84kg French
Ilikena Bolakoro Wing 28/10/87 1.81m 95kg Fijian
Philippe Bidabé Wing 13/01/78 1.78m 77kg French
Michael Bond Centre 27/01/87 - - Australian
Laurent Tranier Centre 16/07/89 1.87m 104kg French
Arnaud Mignardi Centre 01/11/86 1.80m 85kg French
Charles Gimenez Centre 11/02/88 1.80m 87kg French
Ayoola Erinle Centre 20/02/80 1.93m 110kg English
Damien Traille Centre 12/06/79 1.95m 104kg French
Julien Peyrelongue Fly-half 02/04/81 1.88m 85kg French
Dimitri Yachvili Scrum-half 19/09/80 1.84m 84kg French
Adrien Ayestaran Scrum-half 07/09/87 1.74m 85kg French
Samiu Vahafolau Back row 24/04/78 1.92m 111kg Tongan
Pelu Taele-Pavihi Back row 28/09/81 1.98m 115kg Samoan
Tanguy Molcard Back row 23/06/89 1.88m 90kg French
Magnus Lund Back row 25/06/83 1.90m 101kg English
Wenceslas Lauret Back row 28/03/89 1.88m 92kg French
Raphaël Lakafia Back row 28/10/88 1.85m 95kg French
Benoît Guyot Back row 18/01/89 1.86m 96kg French
Florian Faure Back row 23/03/83 1.95m 107kg French
Agustin Creevy Back row 15/03/85 1.86m 107kg Argentine
Fabien Alexandre Back row 14/05/85 1.86m 100kg French
Imanol Harinordoquy Back row 20/02/80 1.92m 108kg French
Jérôme Thion Lock 02/12/77 1.99m 120kg French
Jean-Baptiste Roidot Lock 09/03/88 2.02m 95kg French
Cesar Damiani Lock 09/10/86 2.02m 125kg French
Manuel Carizza Lock 23/08/84 2.00m 114kg Argentine
Erik Lund Lock 03/07/79 2.03m 122kg Norwegian
Mathias Marie Lock 09/01/91 1.96m 108kg French
Yvan Watremez Prop 21/04/89 1.87m 110kg French
Campbell Johnstone Prop 07/01/80 1.83m 102kg New Zealand
Eduard Coetzee Prop 08/09/79 1.80m 120kg South African
Alexandre Barozzi Prop 31/10/86 1.90m 114kg French
Fabien Barcella Prop 27/10/83 1.90m 114kg French
Sylvain Marconnet Prop 08/04/76 1.83m 113kg French
Eusebio Guinazu Prop 15/01/82 1.81m 114kg Argentine
Romain Terrain Hooker 22/08/81 1.83m 105kg French
Antonin Raffault Hooker 18/02/89 1.73m 99kg French
Benoît Denoyelle Hooker 02/12/85 1.77m 103kg French
Benoît August Hooker 20/12/76 1.83m 110kg French

 

 

 Last Updated: October 2010

 

 
Home | About Us | Privacy Policy | Contact Details | Sitemap  | Links 

© Copyright FrenchRugbyClub.com. All rights reserved.