"The whole point of rugby is that it is, first and foremost, a state of mind, a spirit" – Jean-Pierre Rives

Home | About Us | Contact Details | Sitemap  | Links 
 
 
French Rugby Club
Latest News
Features
Editor's Choice
Forum
Top 14
News
Results
Fixtures
Table
History
Columnists
Ollie Phillips - new
Joe El-Abd
Paul Dearlove
Steve Thompson
Pro D2
News
Results & Fixtures
Table
Federale 1
Results
Tables
Heineken Cup
News
Results & Tables
European Challenge Cup
News
Results & Tables
International
International News
Club Guide

 

 

Federale 1: League Tables - 2009/10

  Poule 1 Pts P W D L For Aga +/-
1 Limoges 40 11 9 0 2 250 155 95
2 Saint Nazaire 33 11 7 1 3 210 157 53
3 Vannes 30 11 6 1 4 183 138 45
4 Bobigny 29 11 6 1 4 166 145 21
5 Orléans 24 11 4 2 5 140 141 -1
6 Niort 20 11 4 0 7 154 181 -27
7 St-Medard 14 10 3 0 7 120 184 -64
8 Poitiers 9 10 1 1 8 79 201 -122

                Federale 1 results

  Poule 2 Pts P W D L For Aga +/-
1 Bourg-en-Bresse 40 11 8 1 2 295 136 159
2 Chalon-sur-Saone 39 11 8 0 3 318 118 200
3 Massy 31 10 7 0 3 185 170 15
4 Montlucon 31 11 6 2 3 270 169 101
5 Lille 23 11 4 1 6 167 161 6
6 Dijon 22 10 4 2 4 171 183 -12
7 Tours 17 11 3 0 8 149 231 -82
8 Epernay 2 11 0 0 11 113 500 -387

 

  Poule 3 Pts P W D L For Aga +/-
1 Béziers 44 12 9 0 3 352 155 197
2 Nice 40 12 8 0 4 300 169 131
3 Saint-Etienne 30 10 7 0 3 235 204 31
4 Chateaurenard 29 10 7 0 3 209 199 10
5 Tournefeuille 21 11 4 0 7 199 244 -45
6 Romans 20 10 4 0 6 180 199 -19
7 Monteux 13 11 3 0 8 133 279 -146
8 Bedarrides 5 10 1 0 9 159 318 -159

 

  Poule 4 Pts P W D L For Aga +/-
1 Carcassonne 44 11 10 0 1 304 183 121
2 Aubenas 30 11 7 0 4 234 204 30
3 La Seyne 28 10 6 0 4 231 168 63
4 Marseille-Vitrolles 27 10 5 0 5 274 170 104
5 Castanet 22 10 5 0 5 170 177 -7
6 Mazamet 16 11 3 1 7 161 220 -59
7 Chambery 16 10 3 1 6 134 244 -110
8 Montmelian 10 11 2 0 9 204 346 -142

 

  Poule 5 Pts P W D L For Aga +/-
1 Valence D'Agen 42 12 9 0 3 296 152 144
2 Marmande-Castel 32 10 7 0 3 212 149 63
3 Lavaur 26 11 5 2 4 155 177 -22
4 Saint Jean de Luz 25 11 4 2 5 173 170 3
5 Cahors 25 10 5 0 5 174 167 7
6 Mauleon 21 11 4 1 6 162 212 -50
7 Orthez 21 11 4 1 6 178 228 -50
8 Morlaas 16 12 3 0 9 152 247 -95

 

  Poule 6 Pts P W D L For Aga +/-
1 Tyrosse 47 12 11 0 1 314 158 156
2 Périgueux 35 11 8 0 3 249 148 101
3 Oloron 27 12 6 0 6 194 234 -40
4 Langon 26 11 5 0 6 220 188 32
5 Graulhet 25 11 5 0 6 168 179 -11
6 Lourdes 22 11 5 0 6 142 180 -38
7 Le Bugue 18 11 3 0 8 172 205 -33
8 Vallee de Girou 12 11 2 0 9 112 279 -167
 
 

 

 

 Last Updated 19 January 2010

 

 
Home | About Us | Privacy Policy | Contact Details | Sitemap  | Links 

© Copyright FrenchRugbyClub.com. All rights reserved.