"The whole point of rugby is that it is, first and foremost, a state of mind, a spirit" – Jean-Pierre Rives

Home | About Us | Contact Details | Sitemap  | Links 
 
 
French Rugby Club
Latest News
Features
Editor's Blog
Forum
Top 14
2010/11 News
2010/11 Results
2010/11 Fixtures
2010/11 Table
2010/11 Top scorers
2010/11 Transfers
History
Columnists
Ollie Phillips
Joe El-Abd
Paul Dearlove
Harry Spencer New
Pro D2
2010/11 News
2010/11 Top scorers
2010/11 Transfers
2010/11 Table
Heineken Cup
2010/11 News
2010/11 Fixtures, Results & Tables
Amlin Challenge Cup
2010/11 News
2010/11 Results & Tables
International
2010/11 International News
Club Guide

 

 

 

 

Montpellier

 

 

 

Results 2008/9

Montpellier team page

DATE OPPOSITION Competition Score
26.08.08 Toulouse (h)  Top 14 16 - 11
30.08.08 Clermont (a)  Top 14 20 - 43
06.09.08 Dax (a) Top 14 9 - 6
13.09.08 Montauban (h)  Top 14 32 - 10
20.09.08 Perpignan (h) Top 14 3 - 5
27.09.08 Mont-de-Marsan (a) Top 14 22 - 16
04.10.09 Biarritz (a) Top 14 3 - 46
10.10.08 Bristol (h) ECC 33 - 15
17.10.08 Northampton Saints (a) ECC 7 - 51
25.10.08 Bourgoin (h) Top 14 12 - 19
01.11.08 Castres (a)  Top 14 31 - 26
15.11.08 Stade Francais (h) Top 14 26-13
22.11.08 Bayonne (a) Top 14 9 - 42
29.11.08 Brive (h)  Top 14 9 - 22
04.12.08 Toulon (h) ECC 14 - 10
13.12.08 Toulon (a) ECC 9 - 30
20.12.08 Toulon (h) Top 14 33 - 8
03.01.09  Toulouse (a)  Top 14 0 - 34
10.01.09 Clermont (h) Top 14 3 - 30
15.01.08 Northampton Saints (h) ECC 24 - 28
22-25.01.08 Bristol (a) ECC 14 - 25
31.01.09 Dax (h)  Top 14 23 - 14
21.02.09 Montauban (a)  Top 14 19 - 27
28.02.09 Perpignan (a)  Top 14 13 - 50
07.03.09 Mont-de-Marsan (h) Top 14 33 - 6
14.03.09  Biarritz (h)  Top 14 12 - 9
28.03.09 Bourgoin (a) Top 14 3 - 22
04.04.09 Castres (h)  Top 14 21- 23
18.04.09 Stade Francais (a)  Top 14 15 - 24
25.04.09 Bayonne (h) Top 14 20 - 11
09.05.09 Brive (a) Top 14 18 - 28
16.05.09 Toulon (a)  Top 14 3 - 23

Montpellier team page

 

 

 
Home | About Us | Privacy Policy | Contact Details | Sitemap  | Links 

© Copyright FrenchRugbyClub.com. All rights reserved.